Tcode | Description | Module |
---|
IBI2 | Plant Maintenance Batch Input | PM |
IBIP | PM: Batch Input Utility | PM |
IE20 | Replacement Equipment Search | PM |
IL07 | Funct. Location List (Multi-Level) | PM |
INOT | Create SM/PM Notification IDoc | PM |
IORD | Create SM/PM Order IDoc | PM |
IW30 | Notification List (Multi-Level) | PM |
IW40 | Display Orders (Multi-Level) | PM |
IWWW | Create Service Notification (WWW) | PM |
OIAA | ABC Indicator | PM |
OIAB | Plant Sections | PM |
OIAC | Matchcode notifications | PM |
OIAD | Field selection equipment-specific fields | PM |
OIAE | Field selection funct.loc/ref.loc | PM |
OIAF | Field selection equipment/functional loc. | PM |
OIAG | Authorization Group | PM |
OIAH | Business transactions with auth. profile | PM |
OIAI | Maintenance Planner Groups | PM |
OIAJ | Field selection for (ref) funct. location | PM |
OIAL | Field Selection for PM Notifications | PM |
OIAN | Field Selection Order Header Data | PM |
OIAO | Field Selection Reference Object PM Notification | PM |
OIAS | Maintain Locations | PM |
OIAT | Object Category Transaction Definition Value | PM |
OIAY | Field Selection Order Header Service | PM |
OIAZ | Field selection functional location | PM |
OIB9 | TL list - production resource/tool | PM |
OIBC | List Task Lists (M.-Lev.) Eqpmt Data | PM |
OIBD | List Task Lists (M.-Level) Location Data | PM |
OIBS | Maintain Status Profiles | PM |
OIBY | List Display of Goods Movements | PM |
OICA | User- Specific Settings for BOMs | PM |
OICB | BOM Modification Parameters | PM |
OICC | BOM Default Values | PM |
OICD | BOM Usage | PM |
OICE | BOM Usage Default Values | PM |
OICF | DefltVals for Copying Item Status | PM |
OICG | Valid Material Types in BOM | PM |
OICH | BOM Status | PM |
OICI | Laboratory/Office | PM |
OICJ | BOM Usage Priorities | PM |
OICK | Item Categories | PM |
OICL | BOMs with History Requirement | PM |
OICM | Variable-Size Item Formulas | PM |
OICN | Spare Part Indicators | PM |
OICO | Material Provision Indicators | PM |
OICP | Valid Material Types for BOM | PM |
OICQ | Application-Specific Criteria | PM |
OICS | Alternative BOM Selection | PM |
OICT | C PM BOM Application | PM |
OICX | BOM Item Object Types | PM |
OICY | Application ID for PM | PM |
OID1 | Shop Papers | PM |
OID2 | Shop Papers by Document Type | PM |
OID3 | User-Specific Print Control | PM |
OID4 | Activate Print Diversion | PM |
OID5 | Print Diversion Values | PM |
OID6 | Print Control Online/Update | PM |
OID7 | Determine Printing Time for Papers | PM |
OID8 | PM Shop Papers for Orders | PM |
OIDA | PM Shop Papers for Notifications | PM |
OIDB | PM Shop Papers by Notification Type | PM |
OIDC | PM Notifs - User-SpecifPrintControl | PM |
OIDD | PM Print Diversion for NotifPapers | PM |
OIDE | PM NotifPrintDivers. by FieldContent | PM |
OIDF | PM Shop Papers for Orders | PM |
OIDG | PM Shop Papers by Order Type | PM |
OIDH | PM Orders - User-SpecifPrintControl | PM |
OIDI | PM Shop Paper Print Diversion | PM |
OIDJ | PM OrdPrintDivers. by FieldContent | PM |
OIDP | PD Order - Define Shop Papers | PM |
OIDQ | PD Shop Papers by Order Type | PM |
OIDR | PD Order - User Specific Print Contrl | PM |
OIDS | PD Print Diversion for Shop Papers | PM |
OIDT | PD Order Print Diversion by FieldConts | PM |
OIDU | PM Download | PM |
OIDV | Download SAP Tables into MS Access | PM |
OIDW | Download catalog profile | PM |
OIEA | Equipment Types | PM |
OIEB | Equipment Status Profile | PM |
OIEF | EquipMaster Field Selection | PM |
OIEH | Usage History | PM |
OIEM | Matchcode for Equipment | PM |
OIEP | Installation at FunctLocation | PM |
OIES | Multilingual Texts | PM |
OIET | Equipment Categories | PM |
OIEV | Allocate PartnrDetProcurement to EqCateg. | PM |
OIEZ | Insert Usage Period | PM |
OIL1 | Task List Status | PM |
OIL2 | Standard Task List Usage | PM |
OIL3 | Planner Group | PM |
OIL4 | Task List Number Ranges | PM |
OIL5 | Equipment number ranges | PM |
OIL6 | Operation Default Value Profiles | PM |
OIL7 | Operation Control Keys | PM |
OIL8 | Standard Text | PM |
OILA | Wage groups | PM |
OILB | Qualification Type | PM |
OILG | Standard Task List Matchcode | PM |
OILJ | User Fields | PM |
OILZ | BOM Usage Free Material Asssignment | PM |
OIM1 | PM Notification Workflow Settings | PM |
OIM2 | SM Notification Workflow Settings | PM |
OIM3 | Order Type by NotifType | PM |
OIM6 | Allocation PartnDetermProcurement to NotifType | PM |
OIM7 | Response time monit. by NotifType | PM |
OIM8 | Priorities by Priority Types | PM |
OIM9 | Service Notif. Special Parameters | PM |
OIMD | Object Info Parameters | PM |
OIMK | Catalog Types | PM |
OIMM | Operating Condition | PM |
OIMN | Customizing setting table TQSCR | PM |
OIMP | Priority Types | PM |
OIMW | Effects on the Function | PM |
OIMX | Define follow-up actions for tasks | PM |
OIMZ | System Status | PM |
OINI | Network ID | PM |
OINM | Object Link Medium | PM |
OIO1 | Priority Types | PM |
OIO2 | Priorities by Priority Types | PM |
OIO3 | Maintenance Activity Types | PM |
OIO4 | Default MAT by Order Type | PM |
OIO5 | Valid MATs by Order Type | PM |
OIO6 | Default Control Keys | PM |
OIO7 | Operation Control Keys | PM |
OIO8 | Default Current Date | PM |
OIO9 | Operation Units: Duration/Work | PM |
OIOA | Maintenance Order Types | PM |
OIOB | Revisions | PM |
OIOD | Valid Order Types by PlanPlant | PM |
OIOE | Operation Number - AutoIncrement | PM |
OIOF | Costing Parameters | PM |
OIOG | Maintenance Order Status Profile | PM |
OIOI | MatAvailCheck Control | PM |
OIOJ | Object Info Parameters for Order Type | PM |
OIOK | Posting Rules | PM |
OIOL | Service Order Indicator | PM |
OIOM | Assign PartnDetermProcurement to OrdType | PM |
OION | Order number ranges | PM |
OIOP | Order Priority Types | PM |
OIOR | Order Completion Confirmation | PM |
OIOT | Scheduling Type | PM |
OIOV | PM Order Costing Sheet | PM |
OIPK | FunctLocation StructIndicators | PM |
OIPL | Plant Maintenance /Service search help | PM |
OIPM | Matchcode for Functional Locations | PM |
OIPP | Change functional location category | PM |
OIPR | RefFunctLocation Categories | PM |
OIPT | FunctLocation Categories | PM |
OIPU | Alternative Indicator Syst. Settings | PM |
OIPV | Functional Location Labeling Systems | PM |
OIR0 | Task lists (multi-lvl)- Test eqpmt | PM |
OIR1 | FieldSel. PartnType Customer | PM |
OIR2 | FieldSel. PartnType Vendor | PM |
OIR3 | FieldSel. PartnType Personnel Number | PM |
OIR4 | FieldSel. PartnType Contact Person | PM |
OIR5 | FieldSel. PartnType OrganiznUnit | PM |
OIR6 | FieldSel. PartnType Position | PM |
OIR7 | FieldSel. PartnType User | PM |
OIR8 | Field Selection for General Address | PM |
OIRA | Field selectn serial number RefurbOrder | PM |
OIRB | PM Object Contracts | PM |
OIRC | Multi-Level EquipList - Permit | PM |
OIRE | Field Sel. Serial Number Product. Order | PM |
OIRF | Measuring Point List | PM |
OIRG | Multi-Level Order List - Permit | PM |
OIRH | Order List (M.-Lev.) - Iss. Permits | PM |
OIRI | Location List (Multi-Level) - Permit | PM |
OIRL | Measurement Document List | PM |
OIRM | FieldSelect. Ser.Number Goods Movement | PM |
OIRN | FieldSelect. Ser.Number Delivery | PM |
OIRO | FieldSelect. Ser.Number Inspection Lot | PM |
OIRP | FieldSelect. Ser.Number Sales Order | PM |
OIRQ | FieldSelect. Ser.Number PM Order | PM |
OIRR | Field Sel. Serial No PM Notification | PM |
OIRS | Multi-level Order List: Sub-Orders | PM |
OIRT | List Task Lists (M.-Level) - Header | PM |
OIRU | List Task Lists (M.-Lev) - Operation | PM |
OIRV | List Task Lists (M.-Lev.) - Sub-Optn | PM |
OIRW | List Task Lists (M.-Lev.) - Relships | PM |
OIRX | List Task Lists (M.-Lv) - Components | PM |
OIRZ | List Task Lists (M.-Lv) - Maintenance Pkg. | PM |
OIS2 | Maintain serial number profile | PM |
OIS5 | Archive Serial Number History | PM |
OIUK | Order list (multi-lev.) - goods movement | PM |
OIUL | Order list (multi-lev.)-relationship | PM |
OIUN | Order list (multi-lev.) costs/rev. | PM |
OIUO | Func.loc.list (multi-lev)-meas.point | PM |
OIUP | Func.loc.list (multi-lev)-meas.doc. | PM |
OIUQ | Equi.list(multi-lev)-measuring point | PM |
OIUR | Equi.list(multi-lev)-measuring document | PM |
OIVA | Maintenance Plan Default Order Type | PM |
OIVN | Maintenance Plan Number Ranges | PM |
OIW1 | Activities list display | PM |
OIW3 | List of Order Confirmations | PM |
OIW5 | Maintenance dates list display | PM |
OIW6 | FunctLocation list - PM | PM |
OIW7 | Reference location list | PM |
OIW8 | Material List | PM |
OIWE | Equipment Structure Display | PM |
OIWM | Component Structural Display | PM |
OIWP | Functional Location Structure | PM |
OIWQ | Installed Base Structural Display | PM |
OIWR | Reference Location Structure | PM |
OIWU | PM Operation List | PM |
OIWW | Maintenance plan list | PM |
OIWY | Maintenance item list | PM |
OIX1 | Allocn PlanPlant to MaintPlant | PM |
OIX2 | Multi-Lev.FunctLocList - FunctLocation | PM |
OIX3 | Multi-Lev.FunctLocList - EquipUsage | PM |
OIX4 | Multi-Lev.FunctLocList - Equipment | PM |
OIX5 | Multi-Lev.FunctLocList - Partners | PM |
OIX6 | Multi-Lev.FunctLocList - Notifictn | PM |
OIX7 | Multi-Lev.FunctLocList - Order | PM |
OIX8 | Multi-Lev.FunctLocList - Class | PM |
OIX9 | Multi-Lev.FunctLocList - Chrctrstic | PM |
OIXA | Multi-Lev.FunctLocList - Document | PM |
OIXB | Multi-Lev.FunctLocList - Object Link | PM |
OIXC | Multi-Lev.EquipList - Equipment | PM |
OIXD | Multi-Lev.EquipList - EquipUsage | PM |
OIXE | Multi-Level EqList - FunctLocation | PM |
OIXF | Multi-Lev.EquipList - Partners | PM |
OIXG | Multi-Lev.EquipList - Notification | PM |
OIXH | Multi-Lev.EquipList - Order | PM |
OIXI | Multi-Lev.EquipList - Class | PM |
OIXJ | Multi-level EqList - Characteristic | PM |
OIXK | Multi-level EqList - Document | PM |
OIXL | Multi-level EqList - Object Link | PM |
OIXM | Multi-Level NotifList - Notification | PM |
OIXN | Notif. List (M.-Lev.) - Funct. Location | PM |
OIXO | Notif. List (Multi-Lev.) - Equipment | PM |
OIXP | Multi-Level NotifList - Partners | PM |
OIXQ | Notif. List (Multi-Level) - Item | PM |
OIXR | Multi-Level NotifList - Activity | PM |
OIXS | Multi-Level NotifList - Class | PM |
OIXT | Notif. List (Multi-Lev.) - Characteristic | PM |
OIXU | Notif. List (Multi-Level) - Task | PM |
OIXV | Multi-Level NotifList - Order | PM |
OIXW | Multi-Level Order List - Order | PM |
OIXX | Multi-Level Order List - FunctLocation | PM |
OIXY | Multi-Level Order List - Equipment | PM |
OIXZ | Multi-Level Order List - Notif. | PM |
OIY1 | C PM Transport Table Settings | PM |
OIY2 | C PM TableSettngs MaintPlanning 2.1A | PM |
OIY3 | C PM PrelimTabSettngs PM Notifs 2.1A | PM |
OIY4 | C PM PrelimTabSettngs PM Orders 2.1A | PM |
OIY5 | C PM TableSettngs ObjectNtwrkng 2.1A | PM |
OIY6 | PM PrelimTabSettngs Master Data 2.1A | PM |
OIY9 | Scheduling Overview | PM |
OIYC | Equipment list | PM |
OIYG | Confirmations list for PM operations | PM |
OIYH | Serial number list | PM |
OIYJ | Object Links - Objects (EQ) | PM |
OIYL | Detail Info (Order Operation) | PM |
OIYM | Details (Order Header) | PM |
OIYP | Multi-Level Order List - Partners | PM |
OIYQ | Multi-Level Order List - Operation | PM |
OIYR | Multi-Level Order List - Component | PM |
OIYS | Multi-Level Order List - CompConf. | PM |
OIYT | Multi-Level Order List - PRTs | PM |
OIYV | Notifictn list (multi-level) - cause | PM |
OIZ0 | Specify Distribution Key | PM |
OIZ1 | WrkCtrCategory. by ApplicType | PM |
OIZ2 | Default Value Keys | PM |
OIZ3 | PersResp. for Work Center | PM |
OIZ4 | Location | PM |
OIZ5 | Operation Control Keys | PM |
OIZ6 | Standard Text | PM |
OIZ7 | Work Center Matchcode | PM |
OIZ8 | Qualification Type | PM |
OIZ9 | HR Interface Parameters | PM |
OIZA | Maintain Work Center Categories | PM |
OIZB | Wage groups | PM |
OIZD | Maintain Task List Usage | PM |
OIZE | TaskListUsage by TL Type | PM |
OIZF | Capacity Category | PM |
OIZG | Work Center Planner | PM |
OIZH | Factory Calendar | PM |
OIZI | Work Center Shift Program | PM |
OIZJ | Work Center Shift Definition | PM |
OIZK | PerfEfficRate Keys | PM |
OIZL | Formula Parameters | PM |
OIZM | Formula Definition | PM |
OIZN | Field Sel. for Confirmation PM Order | PM |
OIZO | Capacity Default Values | PM |
OIZR | PerfEfficRate Validity Area | PM |
OIZS | Maintain Transport Times Matrix | PM |
OIZU | Work Centers Screen Sequence | PM |
OIZV | Work Center Default Values | PM |
OIZX | Define distribution function | PM |
OIZY | Specify Distribution Functions | PM |
OIZZ | Specify Distribution Strategy | PM |
IBIPA | Transaction for BAL of IBIP | PM |
IW37N | Change Orders and Operations | PM |
IW49N | Display Orders and Operations | PM |
OIOPD | Field Selection for Order Opertn Detail | PM |
OIOPL | Field Selection for Order Opertn Detail | PM |
OIRE0 | Field Sel. Serial Number Handling Unit | PM |
OIRE1 | Field Selection Serial Number Inventory | PM |
OIRE2 | Field Selection for Serial Number in PO | PM |
OIRE3 | Field Selection for Serial Number in PR | PM |
OIUOR | R.P. List (Multilev.)- Reference Meas.Pt | PM |
OIUX1 | Eqmt List (Multilevel) - Maintenance Item | PM |
OIUX2 | Eqmt List (Multilevel) - Maintenance Date | PM |
OIUX3 | Eqmt List (Multilevel) -Maintenance Pckg. | PM |
OIUX4 | Eqmt List (Multilevel) - Operation | PM |
OIUX5 | Func.Location List(Multilvl) -Maintenance Item | PM |
OIUX6 | Func.Location List(Multilvl) -Maintenance Date | PM |
OIUX7 | Func.Location List(Multilvl) -Maintenance Pckg | PM |
OIUX8 | Func.Location List (Multilvl) - Operation | PM |
OIWUN | Order- and Operation List | PM |
OIX2R | R.P. List (Multilevel) - Reference Locat | PM |
OIX8R | R.P. List (Multilevel): Class | PM |
OIX9R | R.P. List (Multilev)- Characteristic | PM |
OIXAR | R.P. List (Multilevel) - Document | PM |
PLD04 | Personalized Layer Deletion | PM |
OICMPD | Field Selection for Components PM/CS | PM |
OICMPL | Field selection component list PM/CS | PM |
CUS_FLEET_01 | Field Selection Fleet Fields Equipmt | PM |
IW39_PM_ORDER1 | Detail Display for Mini-App PM_ORDER | PM |
IW39_PM_ORDER2 | Variant Maintenance for Mini-App PM_ORDER | PM |
S_AL0_96000746 | | PM |
S_AL0_96000766 | | PM |
S_AL0_96000774 | | PM |
S_AL0_96000851 | | PM |
S_AL0_96000852 | | PM |
S_AL0_96000853 | | PM |
S_AL0_96000854 | | PM |
S_AL0_96000855 | | PM |
S_AL0_96000856 | | PM |
S_AL0_96000857 | | PM |
S_AL0_96000858 | | PM |
S_AL0_96000859 | | PM |
S_AL0_96000860 | | PM |
S_AL0_96000861 | | PM |
S_ALR_87000016 | IMG Activity: SIMG_CFMENUOLI0OIYJ | PM |
S_ALR_87000017 | IMG Activity: OLII_V_PMCOCKF | PM |
S_ALR_87000019 | IMG Activity: OLIA_OITA | PM |
S_ALR_87000021 | IMG Activity: OLII_TPMCKF | PM |
S_ALR_87000022 | IMG Activity: OLIA_OITB | PM |
S_ALR_87000024 | IMG Activity: SIMG_CFMENUOLI0IN20 | PM |
S_ALR_87000027 | IMG Activity: SIMG_CFMENUOLIPOIL7 | PM |
S_ALR_87000028 | IMG Activity: SIMG_CFMENUOLIAOION | PM |
S_ALR_87000029 | IMG Activity: OLIIOIAK | PM |
S_ALR_87000030 | IMG Activity: SIMG_CFMENUOLI0OINI | PM |
S_ALR_87000034 | IMG Activity: SIMG_CFMENUOLIPOILB | PM |
S_ALR_87000035 | IMG Activity: OLIIOIAW | PM |
S_ALR_87000037 | IMG Activity: SIMG_CFMENUOLI0OINM | PM |
S_ALR_87000038 | IMG Activity: SIMG_CFMENUOLIAOIOD | PM |
S_ALR_87000041 | IMG Activity: SIMG_CFMENUOLIPOILJ | PM |
S_ALR_87000042 | IMG Activity: OLIA_V_T399X_QP | PM |
S_ALR_87000043 | IMG Activity: OLI0V_T370N | PM |
S_ALR_87000046 | IMG Activity: OLIA_V_T350_IV | PM |
S_ALR_87000047 | IMG Activity: SIMG_CFMENUOLIPOIWO | PM |
S_ALR_87000048 | IMG Activity: OLI0_OIRC | PM |
S_ALR_87000051 | IMG Activity: SIMG_CFMENUOLIAOIWU | PM |
S_ALR_87000052 | IMG Activity: OLI0_OIUR | PM |
S_ALR_87000053 | IMG Activity: OLIP_OIBD | PM |
S_ALR_87000056 | IMG Activity: SIMG_CFMENUOLIAOIWL | PM |
S_ALR_87000057 | IMG Activity: OLI0_OIUQ | PM |
S_ALR_87000060 | IMG Activity: OLIP_OIBC | PM |
S_ALR_87000061 | IMG Activity: SIMG_CFMENUOLIAOIOA | PM |
S_ALR_87000062 | IMG Activity: SIMG_CFMENUOLI0OIXL | PM |
S_ALR_87000064 | IMG Activity: OLIP_OIRT | PM |
S_ALR_87000065 | IMG Activity: OLIAOIOL | PM |
S_ALR_87000067 | IMG Activity: OLI0_V_T399U | PM |
S_ALR_87000068 | IMG Activity: OLIP_OIRU | PM |
S_ALR_87000070 | IMG Activity: OLIA_V_T350_RSORD | PM |
S_ALR_87000072 | IMG Activity: OLI0_OIML | PM |
S_ALR_87000074 | IMG Activity: SIMG_CFMENUOLIPOIL1 | PM |
S_ALR_87000075 | IMG Activity: SIMG_CFMENUOLIAOIOS | PM |
S_ALR_87000078 | IMG Activity: SIMG_CFMENUOLI0OIAT | PM |
S_ALR_87000079 | IMG Activity: SIMG_CFMENUOLIPOIL2 | PM |
S_ALR_87000080 | IMG Activity: OLIA_V_TPMIM | PM |
S_ALR_87000083 | IMG Activity: SIMG_CFMENUOLIPOIL3 | PM |
S_ALR_87000084 | IMG Activity: SIMG_CFMENUOLI0OIAG | PM |
S_ALR_87000085 | IMG Activity: OLIA_V_T350_IMZS | PM |
S_ALR_87000088 | IMG Activity: SIMG_CFMENUOLI0OIAA | PM |
S_ALR_87000089 | IMG Activity: SIMG_CFMENUOLIPOIL4 | PM |
S_ALR_87000090 | IMG Activity: OLIAV_TPMP_A | PM |
S_ALR_87000093 | IMG Activity: SIMG_CFMENUOLI0OIAI | PM |
S_ALR_87000094 | IMG Activity: SIMG_CFMENUOLIPOIL5 | PM |
S_ALR_87000095 | IMG Activity: SIMG_CFMENUOLIPOIVA | PM |
S_ALR_87000097 | IMG Activity: SIMG_CFMENUOLI0OIAB | PM |
S_ALR_87000099 | IMG Activity: SIMG_CFMENUOLIPOIL0 | PM |
S_ALR_87000100 | IMG Activity: OLIA_V_T350_NOTDAT | PM |
S_ALR_87000101 | IMG Activity: SIMG_CFMENUOLI0OIEA | PM |
S_ALR_87000103 | IMG Activity: SIMG_CFMENUOLIPOIL6 | PM |
S_ALR_87000105 | IMG Activity: OLIA_V_T350_PZ | PM |
S_ALR_87000106 | IMG Activity: SIMG_CFMENUOLI0OIWD | PM |
S_ALR_87000107 | IMG Activity: SIMG_CFMENUOLIPYWY1 | PM |
S_ALR_87000110 | IMG Activity: OLIAV_TPEXT_PM | PM |
S_ALR_87000111 | IMG Activity: SIMG_CFMENUOLI0OIUC | PM |
S_ALR_87000112 | IMG Activity: SIMG_CFMENUOLIPOP731 | PM |
S_ALR_87000113 | IMG Activity: OLIA_V_T350E | PM |
S_ALR_87000116 | IMG Activity: SIMG_CFMENUOLI0OIW1 | PM |
S_ALR_87000117 | IMG Activity: OLIAV_TCN41_PM | PM |
S_ALR_87000119 | IMG Activity: SIMG_CFMENUOLIPOP801 | PM |
S_ALR_87000121 | IMG Activity: OLI0_OIWQ | PM |
S_ALR_87000122 | IMG Activity: OLIA_V_T350_HE | PM |
S_ALR_87000123 | IMG Activity: SIMG_CFMENUOLIPOP471 | PM |
S_ALR_87000125 | IMG Activity: SIMG_CFMENUOLI0OIWE | PM |
S_ALR_87000127 | IMG Activity: OLIA_V_T350_BEZZT | PM |
S_ALR_87000128 | IMG Activity: SIMG_CFMENUOLIPOP741 | PM |
S_ALR_87000130 | IMG Activity: SIMG_CFMENUOLI0OIES | PM |
S_ALR_87000131 | IMG Activity: SIMG_CFEMNUOLIAOIWI | PM |
S_ALR_87000133 | IMG Activity: SIMG_CFMENUOLIPOP721 | PM |
S_ALR_87000135 | IMG Activity: OLI0OIAD | PM |
S_ALR_87000136 | IMG Activity: OLIA_OIW1 | PM |
S_ALR_87000137 | IMG Activity: SIMG_CFMENUOLIPOIZL1 | PM |
S_ALR_87000138 | IMG Activity: SIMG_CFMENUOLI0OIEV | PM |
S_ALR_87000140 | IMG Activity: OLIAOIYZ | PM |
S_ALR_87000142 | IMG Activity: SIMG_CFMENUOLIPOIZM1 | PM |
S_ALR_87000143 | IMG Activity: SIMG_CFMENUOLI0OIEB | PM |
S_ALR_87000144 | IMG Activity: OLIAOIYW | PM |
S_ALR_87000147 | IMG Activity: OLIAOIWK | PM |
S_ALR_87000148 | IMG Activity: OLIA_OIUB | PM |
S_ALR_87000151 | IMG Activity: OLIAOIRB | PM |
S_ALR_87000152 | IMG Activity: OLIA_OIAL | PM |
S_ALR_87000153 | IMG Activity: SIMG_CFMENUOLI0OIXK | PM |
S_ALR_87000156 | IMG Activity: OLIP_OIRV | PM |
S_ALR_87000157 | IMG Activity: SIMG_CFMENUOLIAOIDB | PM |
S_ALR_87000158 | IMG Activity: SIMG_CFMENUOLI0OIXJ | PM |
S_ALR_87000160 | IMG Activity: OLIP_OIRW | PM |
S_ALR_87000162 | IMG Activity: SIMG_CFMENUOLIAOIDC | PM |
S_ALR_87000163 | IMG Activity: SIMG_CFMENUOLI0OIXI | PM |
S_ALR_87000164 | IMG Activity: OLIP_OIRX | PM |
S_ALR_87000165 | IMG Activity: SIMG_CFMENUOLIAOIZL2 | PM |
S_ALR_87000167 | IMG Activity: SIMG_CFMENUOLI0OIXH | PM |
S_ALR_87000169 | IMG Activity: OLIP_OIRY | PM |
S_ALR_87000170 | IMG Activity: SIMG_CFMENUOLIAOIDD | PM |
S_ALR_87000172 | IMG Activity: SIMG_CFMENUOLI0OIXG | PM |
S_ALR_87000174 | IMG Activity: OLIP_OIRZ | PM |
S_ALR_87000175 | IMG Activity: SIMG_CFMENUOLIAOIDE | PM |
S_ALR_87000177 | IMG Activity: SIMG_CFMENUOLI0OIXF | PM |
S_ALR_87000178 | IMG Activity: OLIP_OIR0 | PM |
S_ALR_87000180 | IMG Activity: OLIAOIUI | PM |
S_ALR_87000182 | IMG Activity: SIMG_CFMENUOLI0OIXE | PM |
S_ALR_87000183 | IMG Activity: OLIP_OIS3 | PM |
S_ALR_87000184 | IMG Activity: SIMG_CFMENUOLIAOIXS | PM |
S_ALR_87000187 | IMG Activity: SIMG_CFMENUOLI0OIXD | PM |
S_ALR_87000188 | IMG Activity: OLIP_OIS4 | PM |
S_ALR_87000189 | IMG Activity: SIMG_CFMENUOLIAOIXT | PM |
S_ALR_87000190 | IMG Activity: SIMG_CFMENUOLIPOIW0 | PM |
S_ALR_87000193 | IMG Activity: SIMG_CFMENUOLI0OIXC | PM |
S_ALR_87000194 | IMG Activity: SIMG_CFMENUOLIPOIYL | PM |
S_ALR_87000197 | IMG Activity: SIMG_CFMENUOLI0OICM | PM |
S_ALR_87000198 | IMG Activity: SIMG_CFMENUOLIAOIXU | PM |
S_ALR_87000199 | IMG Activity: SIMG_CFMENUOLIPOIYM | PM |
S_ALR_87000202 | IMG Activity: SIMG_CFMENUOLI0OICP | PM |
S_ALR_87000203 | IMG Activity: SIMG_CFMENUOLIAOIXV | PM |
S_ALR_87000204 | IMG Activity: SIMG_CFMENUOLIPOIY9 | PM |
S_ALR_87000206 | IMG Activity: SIMG_CFMENUOLI0OICX | PM |
S_ALR_87000208 | IMG Activity: OLIA_OIYV | PM |
S_ALR_87000209 | IMG Activity: SIMG_CFMENUOLIPOIWY | PM |
S_ALR_87000210 | IMG Activity: SIMG_CFMENUOLI0OICK | PM |
S_ALR_87000213 | IMG Activity: SIMG_CFMENUOLIAOIXR | PM |
S_ALR_87000214 | IMG Activity: SIMG_CFMENUOLIPOIWW | PM |
S_ALR_87000215 | IMG Activity: SIMG_CFMENUOLI0OICL | PM |
S_ALR_87000216 | IMG Activity: SIMG_CFMENUOLIAOIXM | PM |
S_ALR_87000219 | IMG Activity: OLIP_OIW5 | PM |
S_ALR_87000220 | IMG Activity: SIMG_CFMENUOLIAOIXN | PM |
S_ALR_87000221 | IMG Activity: SIMG_CFMENUOLI0OICI | PM |
S_ALR_87000224 | IMG Activity: SIMG_CFMENUOLIAOIXO | PM |
S_ALR_87000225 | IMG Activity: SIMG_CFMENUOLIPIP21 | PM |
S_ALR_87000226 | IMG Activity: SIMG_CFMENUOLI0OICG | PM |
S_ALR_87000229 | IMG Activity: SIMG_CFMENUOLIAOIXP | PM |
S_ALR_87000230 | IMG Activity: SIMG_CFMENUOLIPOIBA | PM |
S_ALR_87000231 | IMG Activity: SIMG_CFMENUOLI0OICF | PM |
S_ALR_87000234 | IMG Activity: SIMG_CFMENUOLIPOIAB1 | PM |
S_ALR_87000235 | IMG Activity: SIMG_CFMENUOLIAOIXQ | PM |
S_ALR_87000236 | IMG Activity: SIMG_CFMENUOLI0OICE | PM |
S_ALR_87000239 | IMG Activity: SIMG_CFMENUOLIPOIAI1 | PM |
S_ALR_87000240 | IMG Activity: OLIAOIAN | PM |
S_ALR_87000241 | IMG Activity: OLI0_CMOD | PM |
S_ALR_87000244 | IMG Activity: SIMG_CFMENUOLIPOIAA1 | PM |
S_ALR_87000245 | IMG Activity: SIMG_CFMENUOLIAOIDI | PM |
S_ALR_87000246 | IMG Activity: OLI0_IBIP | PM |
S_ALR_87000248 | IMG Activity: SIMG_CFMENUOLIAOIO1 | PM |
S_ALR_87000249 | IMG Activity: SIMG_CFMENUOLIPOIVS | PM |
S_ALR_87000251 | IMG Activity: SIMG_CFMENUOLI0OICA | PM |
S_ALR_87000253 | IMG Activity: SIMG_CFMENUOLIAOIO2 | PM |
S_ALR_87000254 | IMG Activity: OLIP_V_T399W_I | PM |
S_ALR_87000255 | IMG Activity: SIMG_CFMENUOLI0OICS | PM |
S_ALR_87000258 | IMG Activity: SIMG_CFMENUOLIPIP20 | PM |
S_ALR_87000259 | IMG Activity: SIMG_CFMENUOLIAOIOP | PM |
S_ALR_87000260 | IMG Activity: SIMG_CFMENUOLI0OICT | PM |
S_ALR_87000263 | IMG Activity: SIMG_CFMENUOLIPOIZA | PM |
S_ALR_87000264 | IMG Activity: SIMG_CFMENUOLI0OICQ | PM |
S_ALR_87000265 | IMG Activity: SIMG_CFMENUOLIAOIMM | PM |
S_ALR_87000268 | IMG Activity: SIMG_CFMENUOLIPOIZ3 | PM |
S_ALR_87000269 | IMG Activity: SIMG_OLIA_V_TBMOT | PM |
S_ALR_87000270 | IMG Activity: SIMG_CFMENUOLI0OICJ | PM |
S_ALR_87000271 | IMG Activity: OLIP_V_PVBE | PM |
S_ALR_87000274 | IMG Activity: OLIA_OIKS | PM |
S_ALR_87000275 | IMG Activity: SIMG_CFMENUOLI0OICO | PM |
S_ALR_87000276 | IMG Activity: SIMG_CFMENUOLIPOIZV | PM |
S_ALR_87000279 | IMG Activity: SIMG_CFMENUOLI0OICN | PM |
S_ALR_87000280 | IMG Activity: OLIAOIAP | PM |
S_ALR_87000281 | IMG Activity: SIMG_CFMENUOLIPOIZD | PM |
