SAP PM Table Keys | |
Configuration | |
Tables | Description |
CSKS | Cost Center Master Data |
CSSL | Cost Center / Activity Type Assignment |
T001W | Plant |
T006 | Unit of Measure |
T024I | Maintenance Planner Groups |
T352B | Catalog Profile |
T357 | Plant Section |
T370C | ABC Indicator |
T370F | Functional Location Category |
T370S | Functional Location Structure Indicator |
T399I | Planning Plant |
work center | Operation/Activity Control Key |
T499S | Location Codes |
TC21 | Standard Value Key |
TC23 | Work Center Usage |
TC24 | Work Center Person Responsible |
TC25 | Work Center Capacity Other Formula |
TC26 | Work Center Capacity Category |
TC27 | Work Center Capacity Planner Gorup |
TC30 | Work Center Category |
TC38A | Work Center Shift Sequence |
TGSB | Business Area |
| |
| |
Classification | |
Tables | Description |
INOB | Link between internal number and object |
KSSK | Allocation Table: Object to Class |
AUSP | Actual Characteristic Values |
KLAH | Class Header Data |
KSML | Characteristics of a Class |
CAWN | Possible Characteristic Values |
SWOR | Class Description (keywords) |
CABN | Characteristic |
CAWNT | Characteristic Description |
| |
KLAH: Class Header | |
Key Fields | Description |
CLINT | Int Class # |
CLASS | Class Name |
KLART | Class Type |
| |
SWOR: Class Description: Keyworkds | |
Key Fields | Description |
CLINT | Int Class # |
CLASS | Class Name |
| |
CABN: Characteristics | |
Key Fields | Description |
ATINN | Int Char # |
ADZHL | Int Count for Archive |
ATNAM | Char Description |
ATFOR | Data Type of Characteristic |
ANZST | Number of Characters |
ANZDZ | Number of Decimal Places |
ATKLA | Characteristic Group |
| |
KSML: Characteristics of a Class | |
Key Fields | Description |
CLINT | Int Class # |
POSNR | Item number |
ADZHL | Int Count for Archive |
IMERK | Int Char # |
| |
KSSK: Object Allocation to a Class | |
Key Fields | Description |
OBJEK | Object |
MAFID | Indicator: object/class |
KLART | Class type |
CLINT | Int Class # |
ADZHL | Int Count for Archive |
| |
CAWNT: Characteristic Value | |
Key Fields | Description |
ATINN | Int Char # |
ATZHL | Int Counter |
SPRAS | Language key |
ADZHL | Int Count for Archive |
ATWTB | Char Value Description |
| |
CAWN: Possible Characteristic Values | |
Key Fields | Description |
ATINN | Int Char # |
ATZHL | Int Counter |
ADZHL | Int Count for Archive |
ATWRT | Char Value |
| |
AUSP: Actual Object Characteristic Values | |
Key Fields | Description |
OBJEK | Object |
ATINN | Int Char # |
ATZHL | Char Val Counter |
MAFID | Indicator: object/class |
KLART | Class type |
ADZHL | Int Count for Archive |
ATWRT | Char Value |
| |
INOB: Link Between internal number and object | |
Key Fields | Description |
CUOBJ | Object |
KLART | Class type |
OBTAB | Dbase table name |
OBJEK | Key of classified object |
ROBTAB | Dbase table name |
ROBJEK | Key of config object |
CLINT | Int Class # |
| |
Work Center | |
Tables | Description |
CRHD | Work Center Header |
CRCO | Assignment of Work Center to Cost Center |
CRTX | Work Center Descriptions |
| |
CRHD: Work Center Header | |
Key Fields | Description |
OBJTY | Object type |
OBJID | Object ID (Key) |
ARBPL | Work Center |
WERKS | Plant |
VERWE | Work Center Category |
CRCO: Assignment of Work Center to Cost Center | |
Key Fields | Description |
OBJID | Object ID (Key) |
KTEXT | Short Description |
CRTX: Work Center Descriptions | |
Key Fields | Description |
OBJID | Object ID (Key) |
KOSTL | Cost Center |
KOKRS | Controlling Area |
LSTAR | Activity Type |
| |
Functional Location | |
Tables | Description |
IFLOT | Functional Location Table |
IFLOTX | Functional Location Short Texts |
ILOA | PM Object Location and Account Assignment |
| |
IFLOT: Functional Location Table | |
Key Fields | Description |
TPLNR | Functional Location |
FLTYP | Functional Location Category |
TPLMA | Superior Functional Location |
INGRP | Planner Group |
RBNR | Catalog Profile |
ILOAN | Location and Account Assignment Key |
| |
IFLOT: Functional Location Short Texts | |
TPLNR | Functional Location |
PLTXT | Description of Functional Location |
| |
ILOA: PM Object Location and Account Assignment | |
TPLNR | Functional Location |
EQFNR | Sort Field |
SWERK | Maintenance Plant |
STORT | Location |
BEBER | Plant Section |
GSBER | Business Area |
KOKRS | Controlling Area |
KOSTL | Cost Center |
BUKRS | Company Code |
| |
Equipment | |
Tables | Description |
EQUI | Equipment Master Data |
EQUZ | Equipment Time Segment |
EQKT | Equipment Short Texts |
| |
EQUI: Equipment Master Data | |
Key Fields | Description |
EQUNR | Equipment Number |
EQTYP | Equipment Category |
LVORM | Deletion Flag |
INVRN | Inventory Number |
HERST | Manufacture |
GERNR | Serial |
OBJNR | Object Number |
WERK | Plant |
| |
EQUZ: Equipment Time Segment | |
EQUNR | Equipment Number |
DATBI | Vaid to date (99991231 for latest) |
IWERK | Planning Plant |
HEQUI | Superior Equipment |
HEQNR | Equipment Position at Install Location |
INGRP | Planner Group |
TIDNR | Technical ID |
RBNR | Catalog Profile |
| |
EQKT: Equipment Short Texts | |
EQUNR | Equipment Number |
EQKTX | Short Description |
| |
Equipment BOM | |
Tables | Description |
EQST | Equipment to BOM Link |
STKO | BOM Header |
STPO | BOM Details |
| |
EQST: Equipment to BOM Link | |
Key Fields | Description |
EQUNR | Equipment Number |
WERKS | Plant |
STLNR | Equip to Detail Link |
| |
| |
STPO: BOM Details | |
STLNR | Equip to Detail Link |
STLTY | Detail Type "E" for Equip BOMs |
INDRK | Component |
POSTP | Item Category |
POSNR | Item Number |
POSTX1 | ItemText |
MENGE | Component Quantity |
| |
| |
Equipment Task List | |
Tables | Description |
EAPL (Equipment Only) | Allocation of Task List to Equipment |
PLKO | Task List - Header |
PLAS | Task List - Selection of Operations / Activities |
PLPO | Task List - Operation / Activity |
| |
EAPL: Allocation of Task List to Equipment | |
Key Fields | Description |
EQUNR | Equipment number |
PLNTY | Task list type |
PLNNR | Group key |
PLNAL | Group Counter |
LOEKZ | Deletion Indicator |
SWERK | Maintenance Plant |
IWERK | Planning Plant |
| |
PLKO: Task List - Header | |
PLNTY | Task list type |
PLNNR | Group key |
PLNAL | Group Counter |
VERWE | Task List Usage |
WERKS | Plant |
STATU | Status |
IWERK | Planning Plant |
ARBID | Work Center ID |
KTEXT | Short Description |
| |
PLPO: Task List - Operation / Activity | |
Key Fields | Description |
PLNTY | Task List Type |
PLNNR | Key for Task List Group |
VORNR | Operation Number |
STEUS | Control Key |
WERKS | Plant |
LTXA1 | Short Text |
LAR01 | Activity Type |
| |
Functional Location BOM | |
Tables | Description |
TPST | Functional Location - BOM Link |
STPO | BOM Details |
| |
TPST: Functional Location to BOM Link | |
Key Fields | Description |
TPLNR | Functional Location |
WERKS | Plant |
STLNR | Functional Location to Detail Link |
| |
STPO: BOM Details | |
STLNR | Equip to Detail Link |
STLTY | Detail Type "E" for Equip BOMs |
INDRK | Component |
POSTP | Item Category |
POSNR | Item Number |
POSTX1 | ItemText |
MENGE | Component Quantity |
Key Fields | Description |
TPST.TPLNR | Equipment Number |
TPST.WERKS | Plant |
TPST.STLAN | BOM Usage |
STPO.INDRK | Component |
STPO.POSTP | Item Category |
STPO.POSNR | Item Number |
STPO.MENGE | Component Quantity |
| |
| |
Material BOM | |
Tables | Description |
MAST | Material to BOM Link |
STPO | BOM Details |
| |
MAST: BOM Header | |
Key Fields | Description |
MATNR | Material Number |
WERKS | Plant |
STLAN | BOM Usage ("4" for PM) |
STLNR | Bill of material |
| |
STPO: BOM Details | |
STLNR | BOM Header - BOM Detail Link |
STLTY | Detail Type "?" for Material BOMs |
INDRK | Component |
POSTP | Item Category |
POSNR | Item Number |
POSTX1 | ItemText |
MENGE | Component Quantity |
| |
| |
Functional Location Task List | |
Tables | Description |
TAPL | Allocation of Task List to Functional Location |
PLAS | Task List - Selection of Operations / Activities |
PLPO | Task List - Operation / Activity |
| |
TAPL: Allocation of Task List to Functional Location | |
Key Fields | Description |
TPLNR | Functional Location |
PLNTY | Task List Type |
PLNNR | Key for Task List Group |
PLNAL | Group Counter |
IWERK | Maintenance Planning Plant |
ARBID | Work Center ID |
| |
PLAS: Task List - Selection of Operation / Activities | |
Key Fields | Description |
PLNTY | Task List Type |
PLNNR | Key for Task List Group |
PLNAL | Group Counter |
LOEKZ | Marked for Deletion ("X") |
| |
PLPO: Task List - Operation / Activity | |
Key Fields | Description |
PLNTY | Task List Type |
PLNNR | Key for Task List Group |
VORNR | Operation Number |
STEUS | Control Key |
WERKS | Plant |
LTXA1 | Short Text |
LAR01 | Activity Type |
| |
General Task List | |
Tables | Description |
PLKO | Task List Header |
PLAS | Task List - Selection of Operations / Activities |
PLPO | Task List - Operation / Activity |
| |
PLKO: Task List Header | |
Key Fields | Description |
PLNTY | Task List Type |
PLNNR | Key for Task List Group |
PLNAL | Group Counter |
VERWE | Task List Usage |
WERKS | Plant |
KTEXT | Task List Short Text |
VAGRP | Responsible Planner Group |
| |
PLAS: Task List - Selection of Operation / Activities | |
Key Fields | Description |
PLNTY | Task List Type |
PLNNR | Key for Task List Group |
PLNAL | Group Counter |
LOEKZ | Marked for Deletion ("X") |
| |
| |
Maintenance Plans | |
Tables | Description |
MPLA | Maintenance Plan |
MPOS | Maintenance Item |
PLWP | Alloc of Maint. Packages to TaskList Operatoins |
T351P | Maintenance Packages |
MHIS | Maintenance Plan History |
| |
MPLA: Maintenance Plan | |
Key Fields | Description |
WARPL | Maintenance Plan |
WPTXT | Maintenance Plan Text |
STRAT | Maintenance Plan Strategy |
EQUNR | Equipment Number |
TPLNR | Functional Location |
HORIZ | Call Horizon |
ABRHO | Scheduling Period |
| |
MPOS: Maintenance Item | |
Key Fields | Description |
WAPOS | Maintenance Item |
WARPL | Maintenance Plan |
STRAT | Maintenance Strategy |
PSTXT | Item Short Text |
EQUNR | Equipment Number |
PLNTY | Task List Type |
PLNNR | Task List Group |
PLNAL | Group Counter |
WPGRP | Planner Group |
GEWRK | Object ID for Work Center |
IWERK | Maintenance Planning Plant |
ILOAN | Location |
AUART | Order Type |
PRIOK | Priority |
WARPL | Maintenance Plan |
ABNUM | Maintenance Plan Call Number |
NPLDA | Next Planned Date |
STADT | Start Date |
LRMDT | Date of last Comp. Confirmation |
HORDA | Call Date |
| |
PLWP: Allocation of Maintenance Packages to Task List Operations | |
Key Fields | Description |
PLNTY | Task List Type |
PLNNR | Group Key |
PLNAL | Group Counter |
STRAT | Maintenance Strategy |
LOEKZ | Deletion Indicator |
PAKET | Maintenance package number |
| |
| |
Work Orders | |
Tables | Description |
AUFK | Order master data |
AFIH | Maintenance Order Header |
AFKO | Order Header data |
AFVC | Operation within an order |
AFVV | Operation Duration Quantity/Dates/Values |
JEST | Object Status |
TJ02T | System Status Texts |
CRHD | Work Center Header |
ILOA | PM Object Location and Account Assignment |
COBRA | Settlement Rule for Order Settlement |
COBRB | Distribution Rules for Settlement Rule (order) |
AUFK: Order master data | |
Key Fields | Description |
AUFNR | Order Number |
AUART | Order Type ("30" for PM) |
AUTYP | Order Category |
KTEXT | Short Text |
LTEXT | Indicator: "Long Text Exists" |
WERKS | Maintenance Plant |
LOEKZ | Deletion Flag |
KOSTL | Settlement Cost Center |
KOSTV | Responsible Cost Center |
| |
AFIH: Maintenance Order Header | |
AUFNR | Order Number |
PRIOK | Priority |
EQUNR | Equipment Number |
ILOAN | Functional Location ID |
ANLZU | System Condition |
IWERK | Planning Plant |
INGPR | Responsible Planner Group |
GEWRK | Work Center ID |
ILART | Maintenance Activity Type |
QMNUM | Notification |
| |
AFKO: Order Header Data | |
AUFNR | Order Number |
GLTRP | Basic finish date |
GSTRP | Basic start date |
AUFPL | Link to Order Operation |
| |
AFVC: Order Operations | |
AUFPL | Link to Order Header |
VORNR | Operation Number |
STEUS | Control Key |
ARBID | Work Center ID |
WERKS | Plant |
LTXA1 | Short Text |
LTXA2 | 2nd Line of Description |
LARNT | Activity Type |
INDET | Calculation Key |
ANZZL | Number of Resources |
| |
AFVV: Operation Duration Quantity/Dates/Values | |
ARBEI | Work |
DAUNO | Duration |
| |
Plant Maintenance- Important Tables | |
| |
| |
1. Equipments:
| |
EQUI Equipment master data TechObjects, Equip
| |
EQUZ Equipment time segment TechObjects, Equip
| |
EQBS Serial Number Stock Segment TechObjects, SerNo
| |
EQKT Equipment Short Texts TechObjects, Equip
|
|
EQSE Serial Number Records TechObjects, SerNo
| |
EQST Equipment to BOM Link TechObjects, Equip, BOM | |
| |
2. Functional Locations:
| |
IFLOT Functional Location (Table) TechObjects, FLoc
| |
IFLOTX Functional Location Texts
| |
ILOA PM Object Location and Account Assignment TechObjects, FLoc
| |
| |
3. Measurement point and documents:
| |
IMPH Measurement and Counter Reading Transmission Measurements
| |
IMPTT Measuring Point (Table) Measurements
| |
IMRG Measurement Document Measurements
| |
| |
4. Warranty Master:
| |
BGMK Master Warranty Header Warranty
| |
| |
5. Work Centers: | |
CRHD Work Center Header Work Centres
| |
CRCA Work Center Capacity Allocation Work Centres
| |
CRCO Assignment of Work Center to Cost Center Work Centres
| |
CRHH Hierarchy Header Data Work Centres
| |
CRHS Hierarchy Structure Work Centres
| |
CRID CIM Resource - Entities Work Centres | |
| |
6. Task Lists:
| |
EAPL Task list for Equipments
| |
TAPL Task list for Functional Locations
| |
PLKO Task list - header Task List
| |
PLKZ Task list: main header Task List
| |
PLPO Task list - operation/activity Task List
| |
| |
7. Notifications:
| |
QMEL Quality Notification Notif'ns
| |
QMFE Quality notification - items Notif'ns
| |
QMMA Quality notification - activities Notif'ns
| |
QMSM Quality notification - tasks Notif'ns
| |
QMUR Quality notification - causes Notif'ns
| |
VIQMEL Notifications (view) Notif'ns
| |
| |
8. Maintenance Plans:
| |
MHIO Call Object from Maintenance Order Maintenance Plans
| |
MHIS Maintenance plan history Maintenance Plans
| |
MPLA Maintenance Plans
| |
MPOS Maintenance Items
| |
VIMHIS Maintenance Plan History (view) Planned Maintenance
| |
VIMPOS Maintenance Item (view) Maintenance Plans
| |
| |
9. Maintenance Orders:
| |
AFIH Maintenance order header Orders
| |
AFKO Order header data PP orders Orders
| |
AFPO Order item Orders |
|
AFRC Incorrect cost calculations from confirmation Confirmations
| |
AFRD Default values for collective confirmation Confirmations
| |
AFRU Order Confirmations Confirmations
| |
AFRUHR Order Confirmations for HR Confirmations
| |
AFRV Confirmation pool Confirmations
| |
AFVU DB structure of the user fields of the operat Orders
| |
AFVV DB structure of the quantities/dates/values i Orders
| |
AUFK Order master data Orders | |
AUFM Goods movements for order Orders | |
HIKO Order master data history Orders | |
HIMA PM order history - materials Orders | |
HIVG PM order history - operations Orders | |
VIAUFKS Maintenance order (view) Orders | |
VIAUFKST Maintenance orders (view) Orders | |
| |
10. PM Other objects:
| |
MAST Material to BOM Link TechObjects, BOM | |
KBED Capacity Requirements Records Capacity Planning | |
OBJH Object: Header TechObjects | |
OBJK Plant Maintenance Object List TechObjects | |
PMCO Cost structure of maintenance order Orders | |
PMCO1 Cost profile: Value category proposal Orders | |
PMPL PM: Print log PM/CS Printing | |
S061 Location and planning PMIS | |
S062 Object class & manufacturer PMIS | |
S063 Damage analysis PMIS | |
S065 Object statistics PMIS | |
S115 Cost evaluation PMIS | |
SER00 General Header Table for Serial Number Manage TechObjects, SerNo | |
SER01 Document Header for Serial Numbers for Delive TechObjects, SerNo | |
SER02 Document Header for Serial Nos for Maint.Cont TechObjects, SerNo | |
SER03 Document Header for Serial Numbers for Goods TechObjects, SerNo | |
SER04 Document Header for Serial Numbers for Inspec TechObjects, SerNo | |
SER05 Document Header for Serial Numbers for PP Ord TechObjects, SerNo | |
SER06 Document Header for Serial Numbers for Handli TechObjects, SerNo | |
SER07 Document Header for Serial Numbers in Physica TechObjects, SerNo | |
SER08 Document Header for Purchase Order Item Seria TechObjects, SerNo | |
SERBL Plant Maintenance Object List TechObjects | |
SERI Serial Numbers TechObjects, SerNo | |
| |
| |
| |
| |
| |
AFKO: PP Order Header Data | |
AFPO: PP Order Item Data | |
AFVV: Order Operations Data Qty/Date/Values | |
AFVC: Operations within an Order | |
AFRU: Order Completion Confirmation | |
CSLA: Activity Types Master Data | |
CSLT: Activity Types Texts | |
KAKO: Capacity Header Segment | |
CRHD: Work Center Header Data | |
AUFK: Order Master Data | |
AFIH: Maintenance Order Header | |
AUFM: Goods Movement For Order | |
EQUI: Equipment Master Data | |
EQKT: Equipment Texts | |
ILOA: PM Object Location | |
T024I: Maintenance Planner Groups | |
T357: Plant Section | |
IFLO: Functional Location Text | |
IHSG: Permits in PM | |
IHGNS: Permit segment in PM | |
T357G_T: Permit Text | |
RESB: Reservation / Dependent requirement | |
V_EQUI: View for Equipment description | |
VIAUFKS: View for Order and Equipment Data | |
CAVFVD: Work Center Text. | |
VIQMEL: Notification Header View | |
VIQMFEL: PM Notification View | |
VIQMMA, VIQMSM : Views for Activities and Tasks | |
| |
| |
| |
AFAB | Network - Relationships |
AFFH | PRT assignment data for the work order |
AFFL | Work order sequence |
AFFT | Order process instructions |
AFFV | Order process instruction values |
AFFW | Goods movements with errors from confirmations |
AFIH | Maintenance order header |
AFKO | Order header data PP orders |
AFPO | Order item |
AFRC | Table of planned changes to conf.: Automatic goods receipt |
AFRD | Default values for collective confirmation |
AFRH | Header information for confirmation pool |
AFRU | Order completion confirmations |
AFRV | Pool of confirmations |
AFVC | Operation within an order |
AFVU | DB structure of the user fields of the operation |
AFVV | DB structure of the quantities/dates/values in the operation |
AFWI | Subsequently posted goods movements for confirmations |
AUFK | Order master data |
AUFM | Goods movement for order |
BGMK | Master warranty header |
BGMP | Master warranty item |
BGMS | Text item master warranty |
BGMT | Master warranty text |
BGMZ | Warranty counter information |
CRHD | Work Center Header |
CRTX | Text for the Work Center or Production Resource/Tool |
EQKT | Equipment short texts |
EQST | Equipment link to BOM |
EQUI | Equipment master data |
EQUZ | Equipment time segment |
HIKO | Order master data history |
IFLO | Functional Location (View) |
IFLOT | Functional location (TABLE) |
IFLOTX | Functional location: Short texts |
IHGNS | Plant maintenance permit segment |
IHPA | Plant Maintenance: Partners |
IHSG | Object-related permits in Plant Maintenance |
ILOA | PM object location and account assignment |
IMPTT | Measuring point (table) |
IMRG | Measurement document |
KAKO | Capacity Header Segment |
KONP | Conditions (Item) |
KONV | Conditions (Procedure Data) |
OBJK | Plant Maintenance Object List |
QMEL | Quality notification |
QMFE | Quality notification - items |
QMIH | Quality message - maintenance data excerpt |
QMMA | Quality notification - activities |
QMSM | Notification - Tasks |
QMUR | Quality notification - causes |
STPOA | Name is does not have an A at the end; BOM items |
T001 | Company Codes |
T001L | Storage Locations |
T001W | Plants |
T077D | Customer account groups |
T003O | Order Types |
T352R | Maintenance revisions |
T353I_T | Maintenance activity type description |
T356 | Priorities |
T357G | Permits |
T357G_T | Table 357G texts |
T370A | Activity category for PM lists |
TINCT | Customers: Incoterms: Texts |
TVKO | Organizational Unit: Sales Organizations |
TVKOS | Organizational Unit: Divisions per Sales Organization |
TVKOV | Org. Unit: Distribution Channels per Sales Organization |
TVTA | Organizational Unit: Sales Area(s) |
VIAUFKST | Order selection view |
Post a Comment
Thanks for visiting our site : sapguidanceconsultant.blogspot.com
For Fast Response message us through "Contact Form".