Oracle Datatype to HANA Datatype Mapping:
Oracle data type | SAP HANA data type |
INTEGER | DECIMAL |
NUMBER | DECIMAL |
NUMBER(19)-NUMBER(38) | DECIMAL |
NUMBER(10)-NUMBER(18) | BIGINT |
NUMBER(5)-NUMBER(9) | INTEGER |
NUMBER(2)-NUMBER(4) | SMALLINT |
NUMBER(1) | TINYINT |
NUMBER(p,s) | DOUBLE (if s > p), DECIMAL (if 0 < s <= p), SMALLINT (if s < 0 and p-s <= 4), INTEGER (if s < 0 and 4 < p-s <= 9), BIGINT (if s < 0 and 9 < p-s <= 18), DECIMAL (if s< 0 and p-s > 18) |
DECIMAL (if 0 < s <= P) | |
SMALLINT (if s < 0 and p-s <= 4) | |
INTEGER (if s < 0 and 4 < p-s <= 9) | |
BIGINT (if s < 0 and 9 < p-s <= 18) | |
DECIMAL (if s< 0 and p-s > 18) | |
FLOAT | DOUBLE |
FLOAT(1)-FLOAT(24) | REAL |
FLOAT(25)-FLOAT(126) | DOUBLE |
BINARY_FLOAT | REAL |
BINARY_DOUBLE | DOUBLE |
DATE | TIMESTAMP |
TIMESTAMP(n) | TIMESTAMP |
CHAR | VARCHAR |
NCHAR | NVARCHAR |
VARCHAR2 | VARCHAR ( MAX LENGTH : 5000) |
NVARCHAR2 | NVARCHAR |
BLOB | BLOB |
BFILE | BLOB |
RAW | VARBINARY |
LONG | CLOB |
LONG RAW | BLOB |
CLOB | CLOB/NCLOB |
NCLOB | NCLOB |
INTERVAL | VARCHAR |
TIMESTAMP WITH TIME ZONE | VARCHAR |
TIMESTAMP WITH LOCAL TIME ZONE | VARCHAR |
ROWID | Not Supported.. Its Pseudocolumn $row_id$ |
UROWID | Not Supported |
ANYDATA | Not Supported |
VARRAY | Not Supported |
NESTEDTAB | Not Supported |
OBJECT | Not Supported |
REF | Not Supported |
XMLANY |
Post a Comment
Thanks for visiting our site : sapguidanceconsultant.blogspot.com
For Fast Response message us through "Contact Form".